<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My CEO Life &#187; Finance</title>
	<atom:link href="http://myceolife.com/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://myceolife.com</link>
	<description>Real Business, Real Problems, Real Solutions</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:08:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Hockey Stick is Alive and Well</title>
		<link>http://myceolife.com/2011/11/the-hockey-stick-is-alive-and-well/</link>
		<comments>http://myceolife.com/2011/11/the-hockey-stick-is-alive-and-well/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 19:29:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Capital Raising]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Capital raising]]></category>
		<category><![CDATA[hockey sticks]]></category>
		<category><![CDATA[projections]]></category>

		<guid isPermaLink="false">http://myceolife.com/?p=27525</guid>
		<description><![CDATA[On Friday I had the chance to talk to a group about their property portal in the Russian market.  They were looking to raise additional funding to drive growth and wanted to know if i would invest.  Naturally we spent chunk of time looking at the P&#038;L projections for the business.  

The first thing that jumped out was the enormous growth they were projecting.  Revenues going from 1.6m euro in year 1 to 58m euro in year 4.  Suffice to say i nearly feel off my seat, especially since their current revenues are ZERO!  The next step was to look at the drivers of revenue and to understand even if these numbers were possible.
He is how i looked at the situation.


Related posts:<ol><li><a href='http://myceolife.com/2008/09/how-do-you-value-a-web-20-business/' rel='bookmark' title='How Do You Value a Web 2.0 Business?'>How Do You Value a Web 2.0 Business?</a></li>
<li><a href='http://myceolife.com/2006/10/ceo-pay-packets-are-they-justified/' rel='bookmark' title='CEO Pay Packets &#8211; Are they Justified?'>CEO Pay Packets &#8211; Are they Justified?</a></li>
<li><a href='http://myceolife.com/2009/04/time-to-get-real/' rel='bookmark' title='Time to Get Real'>Time to Get Real</a></li>
</ol>]]></description>
		<wfw:commentRss>http://myceolife.com/2011/11/the-hockey-stick-is-alive-and-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Need to be Seen to Tighten Belt</title>
		<link>http://myceolife.com/2009/04/businesses-need-to-be-seen-to-tighten-belt/</link>
		<comments>http://myceolife.com/2009/04/businesses-need-to-be-seen-to-tighten-belt/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 06:07:05 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Business reputation]]></category>
		<category><![CDATA[Cost management]]></category>

		<guid isPermaLink="false">http://myceolife.com/?p=419</guid>
		<description><![CDATA[In today's tough economic environment, everyone is hurting - busineses, employees, their suppliers and of course the customers.  In these tough times, it is important the all parts of the business tighten their belts and the business is seen externally to tighten its belt.

If the company does not do this, it runs the risk of disenfranchising their employees and their customers.



Related posts:<ol><li><a href='http://myceolife.com/2009/03/when-times-are-tough-staff-need-transparency/' rel='bookmark' title='When Times are Tough &#8211; Staff Need Transparency'>When Times are Tough &#8211; Staff Need Transparency</a></li>
<li><a href='http://myceolife.com/2009/03/cash-flow-is-king/' rel='bookmark' title='Cash Flow is King!'>Cash Flow is King!</a></li>
<li><a href='http://myceolife.com/2009/03/how-not-to-tell-some-one-they-dont-have-a-job/' rel='bookmark' title='How Not to Tell Some One They Dont Have a Job'>How Not to Tell Some One They Dont Have a Job</a></li>
</ol>]]></description>
		<wfw:commentRss>http://myceolife.com/2009/04/businesses-need-to-be-seen-to-tighten-belt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Get Real</title>
		<link>http://myceolife.com/2009/04/time-to-get-real/</link>
		<comments>http://myceolife.com/2009/04/time-to-get-real/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:47:59 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Business valuation]]></category>

		<guid isPermaLink="false">http://myceolife.com/?p=415</guid>
		<description><![CDATA[The team at Classified Ad Ventures is working with companies around the world to help them refine their business models and to accelerate their growth.   One observation we have is that management and owners are often overly enthusiastic about of their revenue growth, expense requirements and ultimately market cap.  Why is this happening and what should these operators think about it?


Related posts:<ol><li><a href='http://myceolife.com/2008/10/tough-market-conditions-means-businesses-have-to-get-real/' rel='bookmark' title='Tough Market Conditions Means Businesses Have to Get Real'>Tough Market Conditions Means Businesses Have to Get Real</a></li>
<li><a href='http://myceolife.com/2007/09/more-thoughts-on-business-leadership/' rel='bookmark' title='More Thoughts on Business Leadership'>More Thoughts on Business Leadership</a></li>
<li><a href='http://myceolife.com/2007/10/customer-expectation-setting/' rel='bookmark' title='Customer Expectation Setting'>Customer Expectation Setting</a></li>
</ol>]]></description>
		<wfw:commentRss>http://myceolife.com/2009/04/time-to-get-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow is King!</title>
		<link>http://myceolife.com/2009/03/cash-flow-is-king/</link>
		<comments>http://myceolife.com/2009/03/cash-flow-is-king/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 22:23:00 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Business Investment]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[Management Today]]></category>

		<guid isPermaLink="false">http://myceolife.com/?p=401</guid>
		<description><![CDATA[In today's tough business environment, access to future capital is not as easy as it used to be. Therefore all businesses need to focus on cash flow management as cash flow is the live blood of a business. Therefore i thought i would share with you some tips that i read about in an article by Melissa Wilkinson in April's Management Today magazine. These tips are not only timely, but pertinent to all companies - espcially those that are doing it a little tough.


Related posts:<ol><li><a href='http://myceolife.com/2009/03/how-not-to-tell-some-one-they-dont-have-a-job/' rel='bookmark' title='How Not to Tell Some One They Dont Have a Job'>How Not to Tell Some One They Dont Have a Job</a></li>
<li><a href='http://myceolife.com/2008/06/what-makes-great-culture/' rel='bookmark' title='What Makes Great Culture'>What Makes Great Culture</a></li>
<li><a href='http://myceolife.com/2009/03/when-times-are-tough-staff-need-transparency/' rel='bookmark' title='When Times are Tough &#8211; Staff Need Transparency'>When Times are Tough &#8211; Staff Need Transparency</a></li>
</ol>]]></description>
		<wfw:commentRss>http://myceolife.com/2009/03/cash-flow-is-king/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

