<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My CEO Life &#187; M&amp;A</title>
	<atom:link href="http://myceolife.com/category/ma/feed/" rel="self" type="application/rss+xml" />
	<link>http://myceolife.com</link>
	<description>Real Business, Real Problems, Real Solutions</description>
	<lastBuildDate>Sat, 10 Jul 2010 18:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Time to Get Real</title>
		<link>http://myceolife.com/2009/04/time-to-get-real/</link>
		<comments>http://myceolife.com/2009/04/time-to-get-real/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:47:59 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Business valuation]]></category>

		<guid isPermaLink="false">http://myceolife.com/?p=415</guid>
		<description><![CDATA[The team at Classified Ad Ventures is working with companies around the world to help them refine their business models and to accelerate their growth.   One observation we have is that management and owners are often overly enthusiastic about of their revenue growth, expense requirements and ultimately market cap.  Why is this happening and what should these operators think about it?


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://myceolife.com/2009/04/time-to-get-real/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now&#8217;s the Time to Buy</title>
		<link>http://myceolife.com/2009/03/nows-the-time-to-buy/</link>
		<comments>http://myceolife.com/2009/03/nows-the-time-to-buy/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 12:39:01 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[Classified Ad Ventures]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Business growth]]></category>
		<category><![CDATA[Contrarian]]></category>

		<guid isPermaLink="false">http://myceolife.com/2009/03/nows-the-time-to-buy/</guid>
		<description><![CDATA[You just have to turn on the TV for one minute in any country to hear just how bad the economic situation is.  The reports flood in from around the world about how business is contracting, unemployment is rising, consumers are no longer spending and companies are focusing on cost containment rather than revenue growth.  However, it is in times like this, that companies should be looking to acquire new businesses - they are now trading at reasonable levels and many of them are looking to be acquired.


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://myceolife.com/2009/03/nows-the-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Value a Web 2.0 Business?</title>
		<link>http://myceolife.com/2008/09/how-do-you-value-a-web-20-business/</link>
		<comments>http://myceolife.com/2008/09/how-do-you-value-a-web-20-business/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 12:49:41 +0000</pubDate>
		<dc:creator>Simon</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://myceolife.com/?p=305</guid>
		<description><![CDATA[A reader in India has sent me a question all around business valuation and more specifically he asked, how do you value a Web 2.0 business. 

At the REA Group we purchased 15 different businesses and during that time used a number of different valuation approaches.  These approaches included market values (ie comparative sales), discounted cash flow, revenue multiples, net earnings and EBITDA multiples, and value per customer. 

The challenge is how do you value a web 2.0 business that is usally defined as being strong on customer growth but light on revenues.

Read on for more ...


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://myceolife.com/2008/09/how-do-you-value-a-web-20-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More Thoughts on Business Leadership</title>
		<link>http://myceolife.com/2007/09/more-thoughts-on-business-leadership/</link>
		<comments>http://myceolife.com/2007/09/more-thoughts-on-business-leadership/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 06:43:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Acqusitions]]></category>
		<category><![CDATA[Mergers]]></category>

		<guid isPermaLink="false">http://myceolife.com/?p=42</guid>
		<description><![CDATA[As i have previously mentioned, we have bought a couple of businesses.  Both of these acquisitions will merge with parts of the existing business. One of the businesses has a new product set that is complementary to the existing product set.  The way we are approaching this merger is to rapidly focus on getting the go [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://myceolife.com/2007/09/more-thoughts-on-business-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Integration</title>
		<link>http://myceolife.com/2007/04/business-integration/</link>
		<comments>http://myceolife.com/2007/04/business-integration/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 01:33:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://myceolife.com/?p=59</guid>
		<description><![CDATA[We have recently purchased 2 smaller businesses.   Many people spend lots of time on the deal doing and not enough thinking about how to integrate the businesses. Integration is the make or break of any deal.  On paper it may look great but if the people dont want to play ball, then often the value [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://myceolife.com/2007/04/business-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennies from Heaven</title>
		<link>http://myceolife.com/2006/12/pennies-from-heaven/</link>
		<comments>http://myceolife.com/2006/12/pennies-from-heaven/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 05:07:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://myceolife.com/?p=121</guid>
		<description><![CDATA[Have you ever had on of those days when things go right and more importantly, something great just pops up and you cant say no. Well i had one of those days last week.  I was working away and received an email from someone in another country asking to help us enter that country.  Normally [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://myceolife.com/2006/12/pennies-from-heaven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
